Overall ranking

Find out how you're doing compared to all the other players in the game.




P. Team name Canada Spain Great Britain Germany Hungary Total
1/1 Bruces Bar and Grill 106 154 216 166 1150
2/3 TheBrain 114 169 187 203 1147
3/4 Poly 114 161 179 203 1131
4/2 Sonia Racing Team 114 161 198 133 1080
5/11 Ogiusz GP 92 136 148 175 1063
6/10 SBQ 88 143 119 143 1036
6/11 carhu racing 92 136 148 148 1036
8/6 Hedera Helix 56 136 172 124 1031
9/7 Cockpit Cowboys 92 136 148 120 1025
10/13 ORSAN Roca 92 136 148 138 1023
11/14 ICOL Scuderia 88 143 179 143 1021
12/23 jovicar 92 136 148 175 1020
12/23 Cuellar´s team 92 136 148 175 1020
14/9 Elliptical Racing 90 124 148 120 1017
15/16 Formule geen 88 143 119 143 1009
15/16 Örebro1 88 143 119 143 1009
17/18 PRN.11L 72 86 150 143 1007
18/30 Tequila F1 Racing 88 156 119 175 1006
19/5 Rainbow Honda GP 121 119 122 92 1004
19/31 90-luvun 500-sarjalainen 92 136 148 175 1004
21/8 Glas 126 124 140 104 1003
22/38 FerRally 126 136 156 175 1000
23/14 Team Plymouth 126 124 148 120 998
24/20 F. Motorsport 88 143 115 128 989
25/25 Mitch F1 88 143 111 143 987
26/50 WHISKY TEAM 88 143 111 175 985
27/31 väntvõll 92 136 148 148 977
28/43 Champ on going 126 124 116 155 974
29/21 Sparguiteam 92 136 156 120 973
30/41 arrowF1 92 136 156 148 971
31/22 BoB RT2 56 136 148 120 969
32/29 Princesses 62 102 119 128 961
32/45 Aamands Team 88 143 119 143 961
34/39 harold's hounds 126 94 95 136 960
35/26 TNG 92 136 148 120 959
36/31 Killa Racing 126 124 116 128 957
37/41 EPO Racing 104 164 119 133 956
37/56 Team Toaster 72 86 142 148 956
37/56 Todd [Achtun!ng] 72 86 142 148 956
40/50 Coroa's F1 team 88 143 111 143 953
40/50 Sam's Dream Team 88 143 111 143 953
40/50 PGR Team 88 143 111 143 953
40/50 Team Sp0ngeb0b 88 143 111 143 953
44/49 Toranosuke Takagi Racing 61 136 148 138 952
45/19 HotF1-08 72 94 146 88 951
45/45 ErTuercas Tampoko esta es 88 143 119 133 951
47/31 Slartibartfast's eleven 92 136 148 120 949
48/47 AMS 88 143 119 128 945
49/61 ForceRasta F1 92 164 156 143 944
50/37 Team Bump 65 143 115 115 941
Pages: [1] 2 3 4 5 6 7 8 9 10 ... 827 >
Log in
or Forgot password



Next race Help
Hungary, 2010-08-01

Pitlane closes: 2010-07-31 14:00:00
Closing in: 0 days, 23 hours and 17 minutes
The pitlane is open!