Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 100/107 | Team Red-Bull | 247 | 283 | 168 | 278 | 2416 | |
| 102/110 | WA Racing | 201 | 283 | 168 | 278 | 2412 | |
| 103/66 | Time de F1 do Coroa | 247 | 283 | 168 | 157 | 2406 | |
| 104/115 | WaugSports F1 | 236 | 283 | 168 | 278 | 2396 | |
| 105/100 | Taunton the Terrible! | 236 | 280 | 169 | 245 | 2393 | |
| 105/116 | Morgan F1 GP | 212 | 283 | 168 | 278 | 2393 | |
| 107/129 | 3fiddyzee | 247 | 283 | 168 | 301 | 2391 | |
| 108/130 | f1racer | 236 | 277 | 159 | 301 | 2386 | |
| 109/106 | Benjo One | 247 | 283 | 191 | 245 | 2384 | |
| 110/132 | Thimister Of Puppets | 269 | 277 | 159 | 301 | 2383 | |
| 111/111 | Church | 269 | 257 | 191 | 245 | 2378 | |
| 112/104 | Peanutsit | 247 | 249 | 192 | 234 | 2377 | |
| 113/72 | BD Racing | 247 | 283 | 168 | 141 | 2376 | |
| 114/121 | TrufasToFurius | 236 | 280 | 169 | 267 | 2375 | |
| 115/124 | Litos__001 | 247 | 283 | 168 | 278 | 2374 | |
| 116/126 | tierf1 | 208 | 235 | 168 | 278 | 2373 | |
| 116/126 | DC SPORTS | 247 | 249 | 168 | 278 | 2373 | |
| 118/77 | Super Jeroen F1 | 247 | 283 | 168 | 141 | 2371 | |
| 118/122 | F-Fault | 208 | 280 | 169 | 267 | 2371 | |
| 120/113 | Trinidad Team | 236 | 257 | 191 | 245 | 2369 | |
| 120/108 | how'd ya like them apples | 222 | 249 | 192 | 234 | 2369 | |
| 122/87 | Limited STi Racing | 240 | 162 | 239 | 157 | 2364 | |
| 123/99 | RemulusGP | 207 | 249 | 215 | 201 | 2362 | |
| 123/131 | Heino | 183 | 283 | 168 | 278 | 2362 | |
| 125/98 | ESAZF F1 Team | 247 | 280 | 169 | 190 | 2359 | |
| 126/118 | SOFIA Racing Team | 234 | 257 | 191 | 245 | 2358 | |
| 127/135 | Agustin | 247 | 283 | 168 | 278 | 2351 | |
| 128/148 | LittleBigPlanet | 247 | 283 | 168 | 301 | 2349 | |
| 129/153 | Iago | 247 | 277 | 159 | 301 | 2348 | |
| 129/153 | Morci-Jack-Ass | 202 | 238 | 192 | 301 | 2348 | |
| 131/138 | ourensecity666 Alfa Romeo | 247 | 283 | 168 | 278 | 2347 | |
| 131/118 | Tone2barry | 247 | 283 | 215 | 234 | 2347 | |
| 133/124 | BigorneauxGP | 208 | 257 | 191 | 245 | 2341 | |
| 134/156 | ASDF Racing | 209 | 277 | 159 | 301 | 2339 | |
| 135/137 | PSI | 168 | 280 | 169 | 267 | 2338 | |
| 135/157 | BooB'S RACING TEAM | 243 | 277 | 159 | 301 | 2338 | |
| 135/128 | Juanra F1 2011 | 207 | 257 | 191 | 245 | 2338 | |
| 138/108 | Copenhagen Allstars | 240 | 283 | 215 | 201 | 2336 | |
| 139/120 | tricycle | 236 | 246 | 193 | 223 | 2335 | |
| 140/146 | USF1 | 222 | 257 | 168 | 278 | 2333 | |
| 140/159 | Ganda Team | 208 | 277 | 159 | 301 | 2333 | |
| 142/164 | slingshot f1 | 220 | 244 | 159 | 301 | 2326 | |
| 143/153 | Tornado | 247 | 283 | 168 | 278 | 2325 | |
| 143/144 | carlateam | 236 | 283 | 259 | 267 | 2325 | |
| 143/144 | ROLAND F1 | 236 | 280 | 169 | 267 | 2325 | |
| 146/134 | Hypervelocity | 269 | 257 | 191 | 245 | 2320 | |
| 147/170 | blasting | 208 | 223 | 159 | 301 | 2317 | |
| 147/170 | Seldon's Engine | 208 | 277 | 159 | 301 | 2317 | |
| 149/148 | SiateF10 | 207 | 280 | 169 | 267 | 2315 | |
| 150/133 | Fujdak | 240 | 249 | 192 | 234 | 2310 |
Log in
Online: 8 Guests and 5 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





