Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 151/136 | Chim Chim | 247 | 283 | 192 | 234 | 2306 | |
| 152/143 | Mc Gregor Racing Team | 243 | 257 | 191 | 245 | 2305 | |
| 153/140 | NSM | 247 | 249 | 192 | 234 | 2302 | |
| 154/123 | MN Racing F1 | 208 | 223 | 215 | 201 | 2298 | |
| 155/182 | Team Bax | 208 | 277 | 159 | 301 | 2295 | |
| 156/183 | Jore | 208 | 277 | 159 | 301 | 2294 | |
| 157/148 | Alkion F1 Team | 247 | 283 | 168 | 245 | 2293 | |
| 157/172 | Road Master | 222 | 257 | 168 | 278 | 2293 | |
| 159/165 | Behi Gorria Racing Team | 269 | 257 | 191 | 267 | 2291 | |
| 159/165 | MaoCar | 236 | 280 | 169 | 267 | 2291 | |
| 161/174 | BMW F-1 | 208 | 283 | 168 | 278 | 2287 | |
| 162/147 | Baks F1 Team | 240 | 230 | 211 | 229 | 2279 | |
| 163/195 | JEISMAN MOTORs | 208 | 277 | 159 | 301 | 2276 | |
| 164/141 | the_slow | 207 | 219 | 213 | 207 | 2273 | |
| 165/183 | VICmoTOR | 194 | 280 | 168 | 278 | 2271 | |
| 166/142 | Team Spirit | 209 | 257 | 191 | 201 | 2266 | |
| 166/159 | RPM Forever | 208 | 249 | 192 | 234 | 2266 | |
| 168/168 | Night Racers | 236 | 277 | 191 | 245 | 2265 | |
| 169/169 | Force Penetration | 208 | 257 | 191 | 245 | 2263 | |
| 170/163 | f1Ed+ | 208 | 235 | 123 | 233 | 2261 | |
| 171/188 | Myhrberg Racing | 208 | 257 | 168 | 278 | 2260 | |
| 172/138 | Fangio Team | 212 | 283 | 191 | 190 | 2259 | |
| 173/189 | Team Bullitt | 212 | 283 | 168 | 278 | 2257 | |
| 174/177 | Tor Swedish Racing | 208 | 257 | 191 | 245 | 2250 | |
| 175/148 | Jansson Racing | 208 | 257 | 191 | 201 | 2249 | |
| 176/200 | Knie Racing | 236 | 280 | 168 | 278 | 2245 | |
| 176/179 | Asozaalies | 207 | 283 | 168 | 245 | 2245 | |
| 178/180 | Super Morri F1 | 215 | 257 | 191 | 245 | 2244 | |
| 179/201 | EPO Racing | 236 | 283 | 168 | 278 | 2243 | |
| 179/181 | Alter F1 GP | 205 | 182 | 191 | 245 | 2243 | |
| 181/202 | Pokis GP | 208 | 283 | 168 | 278 | 2242 | |
| 182/173 | Friends | 240 | 230 | 211 | 229 | 2239 | |
| 183/204 | Motorwalze | 209 | 257 | 168 | 278 | 2235 | |
| 184/177 | Bauer Racing | 240 | 230 | 211 | 229 | 2234 | |
| 185/187 | Scuderia Molusso | 208 | 235 | 125 | 245 | 2233 | |
| 186/208 | Master I | 207 | 283 | 168 | 278 | 2228 | |
| 187/218 | TopPerformance_LaValldan | 208 | 277 | 159 | 301 | 2227 | |
| 188/192 | EskiMOTOR | 201 | 257 | 191 | 245 | 2223 | |
| 188/220 | Babyracing | 208 | 235 | 159 | 301 | 2223 | |
| 188/158 | kike | 247 | 215 | 216 | 190 | 2223 | |
| 191/221 | CEARA | 168 | 224 | 159 | 301 | 2221 | |
| 192/222 | ralliƤss | 182 | 277 | 159 | 301 | 2219 | |
| 193/223 | Pites | 212 | 235 | 128 | 301 | 2217 | |
| 194/161 | CarlBCFC | 201 | 182 | 166 | 184 | 2215 | |
| 195/189 | Biorus Team | 208 | 235 | 123 | 233 | 2212 | |
| 196/226 | I.H.M.T. | 168 | 277 | 159 | 301 | 2211 | |
| 196/193 | Scuderia Brutto | 247 | 249 | 192 | 234 | 2211 | |
| 198/165 | ra | 240 | 196 | 235 | 185 | 2209 | |
| 198/175 | Renato Diniz CFC Team | 208 | 249 | 168 | 201 | 2209 | |
| 200/199 | BlackDragon | 208 | 235 | 125 | 237 | 2207 |
Log in
Online: 7 Guests and 4 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





