Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 201/215 | TeamBudgetRacing | 179 | 208 | 168 | 278 | 2206 | |
| 202/148 | Colares F1 Team | 240 | 189 | 239 | 157 | 2205 | |
| 203/198 | Scorpion Kings | 208 | 235 | 123 | 233 | 2204 | |
| 204/237 | Amiais Racing Team | 208 | 257 | 159 | 301 | 2197 | |
| 205/215 | MRV F1 | 236 | 280 | 169 | 267 | 2195 | |
| 206/185 | ErtF1 | 212 | 257 | 159 | 201 | 2191 | |
| 207/241 | Scuderia Kyyn Kilpurit | 207 | 283 | 168 | 301 | 2186 | |
| 208/231 | team massimo | 179 | 283 | 168 | 278 | 2183 | |
| 209/246 | Lord Alexander Hesketh | 208 | 235 | 168 | 301 | 2177 | |
| 210/196 | timmert aan de weg | 201 | 221 | 215 | 201 | 2174 | |
| 210/219 | xigaleta | 172 | 253 | 189 | 251 | 2174 | |
| 210/196 | TheBrain | 208 | 277 | 159 | 201 | 2174 | |
| 213/206 | Mi-nardi | 202 | 238 | 166 | 219 | 2173 | |
| 214/161 | Årsunda Afterburners | 240 | 162 | 259 | 141 | 2172 | |
| 215/213 | Stangpower Owns Fezzas | 207 | 219 | 192 | 234 | 2170 | |
| 216/189 | Faveri´s GP | 240 | 196 | 235 | 185 | 2164 | |
| 217/214 | Red Bull Wings | 207 | 230 | 211 | 229 | 2158 | |
| 217/253 | Jam GP | 208 | 283 | 168 | 301 | 2158 | |
| 217/225 | Team Discovery Channel | 208 | 235 | 168 | 245 | 2158 | |
| 220/205 | smilne | 193 | 196 | 189 | 193 | 2149 | |
| 220/223 | SFH VROC | 208 | 235 | 123 | 233 | 2149 | |
| 222/176 | Team Subaru | 247 | 249 | 168 | 141 | 2148 | |
| 222/234 | Ferrari F150 | 201 | 182 | 191 | 245 | 2148 | |
| 224/185 | Jeff Vaders Canteen Team | 236 | 280 | 168 | 157 | 2147 | |
| 225/194 | Ferrari The Thunder | 195 | 185 | 209 | 170 | 2146 | |
| 226/211 | Heavy Foot Racing | 235 | 215 | 188 | 201 | 2141 | |
| 227/229 | Keke Racing | 208 | 235 | 123 | 233 | 2139 | |
| 227/251 | Team Harakiri | 208 | 235 | 168 | 278 | 2139 | |
| 229/232 | Team TNT | 207 | 249 | 192 | 234 | 2138 | |
| 229/206 | Telle F1 | 201 | 182 | 166 | 184 | 2138 | |
| 231/210 | JIDOOSHA GP | 222 | 257 | 145 | 190 | 2134 | |
| 232/246 | BJF1 Project Racing | 208 | 243 | 183 | 257 | 2133 | |
| 233/254 | Neken Racing | 208 | 283 | 168 | 278 | 2132 | |
| 234/211 | Los_autos_locos | 208 | 201 | 147 | 189 | 2129 | |
| 234/256 | Red Power | 208 | 257 | 168 | 278 | 2129 | |
| 236/266 | The Vegas 69-ers | 208 | 235 | 159 | 301 | 2127 | |
| 236/238 | Pumba | 183 | 235 | 192 | 234 | 2127 | |
| 238/269 | Vinhais Racing Team | 208 | 283 | 159 | 301 | 2121 | |
| 238/260 | bigge F! | 208 | 283 | 168 | 278 | 2121 | |
| 240/235 | Aero Racing | 229 | 227 | 212 | 218 | 2116 | |
| 241/273 | Pires Racing | 182 | 277 | 159 | 301 | 2111 | |
| 241/226 | IE Formula1 | 212 | 246 | 168 | 201 | 2111 | |
| 241/244 | Homer Jay Team | 186 | 241 | 165 | 230 | 2111 | |
| 244/248 | Black Flag | 208 | 249 | 192 | 234 | 2108 | |
| 245/264 | Mcstay21 | 208 | 257 | 168 | 278 | 2107 | |
| 246/217 | Formula Magic | 208 | 280 | 217 | 179 | 2106 | |
| 247/250 | Formula142 | 208 | 223 | 192 | 234 | 2101 | |
| 248/235 | Black Thunder | 234 | 283 | 215 | 201 | 2099 | |
| 248/203 | Cockpit Cowboys | 180 | 185 | 259 | 141 | 2099 | |
| 250/270 | HammerSickleRacing | 208 | 235 | 168 | 278 | 2097 |
Log in
Online: 7 Guests and 4 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





