Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 251/285 | Dahl Racing | 208 | 235 | 159 | 301 | 2096 | |
| 252/232 | Leopard | 180 | 197 | 239 | 190 | 2094 | |
| 253/239 | Renato Coritiba Team | 180 | 196 | 192 | 201 | 2093 | |
| 254/208 | The Camshafters | 222 | 257 | 191 | 141 | 2091 | |
| 255/243 | Køleskab | 207 | 219 | 213 | 207 | 2090 | |
| 256/272 | Veni! Vidi! Vici! | 212 | 235 | 168 | 278 | 2089 | |
| 257/254 | Biqueira Brava F1 Team | 247 | 249 | 192 | 234 | 2088 | |
| 258/293 | Team Green | 209 | 243 | 159 | 301 | 2083 | |
| 259/279 | Dream Theater F1 | 208 | 257 | 168 | 278 | 2082 | |
| 260/259 | Master Blasters | 208 | 235 | 123 | 233 | 2081 | |
| 261/260 | shrek cars | 180 | 148 | 213 | 234 | 2077 | |
| 262/249 | juanmagp | 207 | 219 | 213 | 207 | 2076 | |
| 263/241 | Jako's team | 168 | 253 | 216 | 190 | 2075 | |
| 263/262 | death in darkness | 208 | 283 | 192 | 234 | 2075 | |
| 265/298 | Silverbullet | 215 | 230 | 168 | 301 | 2070 | |
| 266/252 | Isseta | 168 | 205 | 144 | 206 | 2065 | |
| 267/265 | guppies | 145 | 249 | 192 | 234 | 2062 | |
| 268/287 | Achmed Al Sjahieb Racing | 168 | 280 | 169 | 267 | 2056 | |
| 268/280 | Stoned Silver Racers | 183 | 235 | 152 | 253 | 2056 | |
| 270/281 | Hammer Down Racing | 176 | 235 | 156 | 253 | 2055 | |
| 271/270 | bobos | 183 | 201 | 193 | 234 | 2053 | |
| 271/276 | Nachos Lokos | 201 | 257 | 191 | 245 | 2053 | |
| 273/277 | BARney_Honda | 208 | 243 | 191 | 245 | 2052 | |
| 274/228 | Vihased v6iduajajad | 222 | 246 | 193 | 141 | 2050 | |
| 275/229 | tazzy | 193 | 250 | 168 | 141 | 2047 | |
| 275/281 | Fitzies F1 | 222 | 223 | 191 | 245 | 2047 | |
| 277/301 | $@VL0 GP | 168 | 205 | 168 | 278 | 2044 | |
| 278/275 | Juzam Team | 208 | 249 | 192 | 234 | 2043 | |
| 279/304 | The Trapenaggen's team | 168 | 280 | 169 | 278 | 2039 | |
| 280/263 | Argentina Racing Team | 212 | 209 | 192 | 201 | 2038 | |
| 281/245 | SBQ | 208 | 249 | 239 | 157 | 2037 | |
| 282/305 | tomahawk | 208 | 280 | 168 | 278 | 2033 | |
| 283/240 | XES | 234 | 162 | 216 | 141 | 2028 | |
| 284/294 | ProKing | 208 | 257 | 168 | 245 | 2026 | |
| 285/295 | Team Toaster | 208 | 257 | 191 | 245 | 2025 | |
| 286/312 | TEK | 179 | 230 | 168 | 278 | 2023 | |
| 286/268 | WhatsUp | 160 | 171 | 169 | 201 | 2023 | |
| 288/288 | J@rno | 179 | 253 | 191 | 234 | 2022 | |
| 288/313 | n0s4a2-f1 | 208 | 235 | 168 | 278 | 2022 | |
| 290/288 | PGR Team | 208 | 235 | 123 | 233 | 2021 | |
| 290/288 | TeamKristal | 208 | 235 | 123 | 233 | 2021 | |
| 292/296 | Hell Racers | 201 | 257 | 191 | 245 | 2020 | |
| 293/291 | Charlie hijo | 201 | 257 | 211 | 229 | 2016 | |
| 294/267 | MarillionF1 | 206 | 283 | 191 | 190 | 2013 | |
| 295/316 | Atos team | 168 | 205 | 169 | 267 | 2009 | |
| 296/333 | EB's racing team | 208 | 235 | 168 | 278 | 1999 | |
| 297/309 | RT BoB | 208 | 257 | 191 | 245 | 1994 | |
| 298/310 | Brummie Racers | 208 | 257 | 191 | 245 | 1993 | |
| 299/300 | IC Racing Team | 207 | 246 | 193 | 223 | 1991 | |
| 299/257 | Der Alte | 180 | 148 | 259 | 141 | 1991 |
Log in
Online: 7 Guests and 5 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





