Overall ranking

Find out how you're doing compared to all the other players in the game.




P. Team name Great Britain Germany Hungary Belgium Italy Total
250/259 Super Rapido 111 115 138 128 999
250/259 Dahl Racing 142 88 151 128 999
253/211 HAZOR BSB RACING 82 92 140 87 996
254/253 Carioca F1 116 100 166 122 995
254/246 McGill 116 100 99 114 995
256/266 Mcfly888 142 88 151 128 994
257/222 ESAZF F1 Team 95 136 140 88 990
257/222 Winner F1 Team 95 136 140 88 990
259/239 NHS02KF1 111 115 158 99 989
260/276 Agustin 142 88 151 128 988
260/306 JoshD 0 101 171 148 988
262/265 BooB'S RACING TEAM 116 100 101 120 987
263/251 LaVall 148 120 166 110 986
264/228 Tsei-Tsei maailmanmestari 111 128 158 88 985
265/252 Ratbus 82 120 166 110 984
266/234 Cheat 2 Win 82 136 144 90 983
266/272 Paski 116 100 97 120 983
268/234 Ele Racer 111 115 138 88 981
269/253 north wales wonders 82 73 140 106 979
269/335 Emotional Overkill 82 78 155 161 979
269/226 Eds 116 100 140 80 979
272/287 666 Krueger Team 79 95 137 126 977
272/346 The Game 116 100 97 169 977
272/293 The VNred 111 115 138 128 977
272/287 Farru F1 Team 79 95 137 126 977
276/227 super maluri 116 100 140 76 974
277/358 Hasemi Winner 116 100 97 169 973
277/284 Hamiltons Heros 116 100 97 120 973
277/340 First 82 88 151 161 973
280/253 B-B RT 111 115 158 99 972
281/293 Nachos Lokos 111 115 138 122 971
281/256 Team NO turbo 111 115 158 99 971
283/301 Acme Racing team 110 88 151 128 970
283/290 The Hurricanes 116 100 97 120 970
283/233 ForEverLatino´s Team 116 136 140 76 970
286/277 F1 Lite Team 82 136 166 110 969
287/238 Marabus 116 136 140 76 968
287/287 calle13 142 88 155 117 968
289/298 RT BoB 148 120 166 122 967
290/323 Guaxubiludo-Race 142 88 151 137 966
291/301 KatokumäRacing 111 115 158 123 965
292/295 DolaSport Team 142 88 151 117 964
292/383 JT 2010 116 100 97 169 964
292/283 Mighty Ducksmark 82 120 166 110 964
295/314 Full Throttle 2008 142 88 151 128 963
295/295 REC 82 120 168 116 963
295/230 Torpedo Vermelho 111 117 164 68 963
295/346 KSRacing 90 91 107 155 963
299/297 SSRT 142 88 151 116 962
300/284 Trash_Racing 116 100 97 108 961
Pages: < 1 2 3 4 5 [6] 7 8 9 10 ... 842 >
Log in
or Forgot password



Next race Help
Italy, 2010-09-12

Pitlane closes: 2010-09-11 14:00:00
Closing in: 4 days, 17 hours and 54 minutes
The pitlane is open!