Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 299/281 | Andre Fabiano | 208 | 201 | 147 | 189 | 1991 | |
| 299/337 | Da maddafakkas | 168 | 213 | 169 | 278 | 1991 | |
| 303/258 | JT 2011 | 208 | 223 | 215 | 141 | 1990 | |
| 304/307 | titch 1 | 208 | 249 | 192 | 234 | 1984 | |
| 304/286 | LP500 | 199 | 177 | 239 | 190 | 1984 | |
| 304/301 | Grok GT | 168 | 227 | 212 | 218 | 1984 | |
| 307/320 | Dies Irae Motorsport | 208 | 201 | 215 | 245 | 1981 | |
| 308/307 | Team Fax | 167 | 140 | 165 | 230 | 1980 | |
| 309/322 | MrAceman Racing | 208 | 235 | 191 | 245 | 1979 | |
| 310/313 | Apuntando a Null F1 | 179 | 196 | 192 | 234 | 1978 | |
| 311/316 | Browneout | 179 | 194 | 192 | 234 | 1976 | |
| 312/315 | Carbonite | 179 | 174 | 165 | 229 | 1972 | |
| 312/326 | АвтоКрАЗ | 208 | 201 | 215 | 245 | 1972 | |
| 314/330 | Hultqvist Racing | 179 | 235 | 151 | 245 | 1969 | |
| 314/349 | Guedes Motorsport | 208 | 235 | 168 | 278 | 1969 | |
| 314/343 | Juara Tahun Lepas | 208 | 280 | 169 | 267 | 1969 | |
| 317/273 | Everlasteam | 180 | 167 | 187 | 157 | 1967 | |
| 318/333 | B-B RT | 208 | 257 | 191 | 245 | 1966 | |
| 319/351 | ATMOSFERAROJA v2.9 | 177 | 203 | 168 | 278 | 1964 | |
| 319/325 | A1 | 208 | 221 | 139 | 234 | 1964 | |
| 321/303 | Spankingly Fast | 208 | 201 | 149 | 193 | 1957 | |
| 322/355 | Niemi-Lavigne Racing | 179 | 216 | 168 | 278 | 1954 | |
| 322/339 | Rhus Racing | 173 | 238 | 166 | 245 | 1954 | |
| 324/311 | ScoTeam | 215 | 223 | 215 | 201 | 1948 | |
| 324/335 | Scuderia Fochi | 208 | 235 | 123 | 233 | 1948 | |
| 326/336 | MattCowlen | 208 | 235 | 123 | 233 | 1947 | |
| 327/278 | Team Shamrogue | 191 | 217 | 211 | 141 | 1946 | |
| 327/344 | MMR | 208 | 257 | 191 | 245 | 1946 | |
| 329/361 | The Umpalumpas | 179 | 253 | 168 | 278 | 1943 | |
| 330/318 | Chico Chico F1 | 208 | 201 | 215 | 201 | 1942 | |
| 331/363 | Squidge'N'Squash | 179 | 208 | 168 | 278 | 1941 | |
| 332/347 | Toon Team | 208 | 243 | 133 | 245 | 1938 | |
| 333/346 | Shock Wave | 180 | 216 | 153 | 237 | 1934 | |
| 333/345 | Fiere Racing | 208 | 246 | 192 | 234 | 1934 | |
| 335/297 | Speedy&gnF1s Corse | 134 | 163 | 141 | 158 | 1929 | |
| 335/372 | VF1 | 208 | 243 | 151 | 278 | 1929 | |
| 337/342 | racingStefan GP | 208 | 201 | 193 | 223 | 1928 | |
| 338/292 | Acme Racing team | 207 | 162 | 259 | 141 | 1927 | |
| 339/319 | DIFFUSER | 208 | 201 | 147 | 189 | 1926 | |
| 339/392 | LubiakF1 | 208 | 235 | 159 | 301 | 1926 | |
| 341/306 | Team Plymouth | 140 | 160 | 98 | 172 | 1925 | |
| 342/326 | a_CQ | 159 | 200 | 129 | 197 | 1924 | |
| 343/377 | labandeabono | 208 | 257 | 145 | 278 | 1923 | |
| 344/356 | Renato Team | 180 | 230 | 211 | 245 | 1920 | |
| 345/402 | DLM-999 | 208 | 235 | 159 | 301 | 1916 | |
| 346/284 | Jean Piere Racing | 168 | 137 | 192 | 118 | 1914 | |
| 347/331 | Winter Hill Racing | 208 | 201 | 147 | 189 | 1911 | |
| 347/360 | Equipe Proton | 208 | 235 | 123 | 245 | 1911 | |
| 347/354 | Dominoes Team | 208 | 201 | 192 | 234 | 1911 | |
| 350/298 | Hooters | 208 | 223 | 192 | 141 | 1910 |
Log in
Online: 7 Guests and 4 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





