Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 350/328 | Pleerpiepe F1 | 145 | 188 | 235 | 185 | 1910 | |
| 350/328 | Geert GP | 145 | 188 | 235 | 185 | 1910 | |
| 353/409 | second2none | 182 | 202 | 179 | 301 | 1908 | |
| 353/357 | Barroja F1 Team | 208 | 167 | 192 | 234 | 1908 | |
| 355/322 | JustAddLightness | 179 | 174 | 167 | 173 | 1907 | |
| 356/374 | Alte Racing | 208 | 235 | 151 | 259 | 1906 | |
| 357/376 | ICS Racing | 208 | 243 | 151 | 259 | 1905 | |
| 358/391 | THE CALZADA TEAM | 208 | 235 | 123 | 278 | 1904 | |
| 359/389 | Race Picanto | 135 | 171 | 180 | 274 | 1903 | |
| 360/362 | Gaston Racing | 193 | 196 | 192 | 234 | 1898 | |
| 361/420 | Elgen | 154 | 244 | 123 | 301 | 1897 | |
| 362/364 | klanky-F1 team | 201 | 223 | 192 | 234 | 1896 | |
| 362/364 | Green Arrow Racing | 208 | 249 | 192 | 234 | 1896 | |
| 362/389 | JoyRide | 201 | 223 | 169 | 267 | 1896 | |
| 362/341 | ErTuercas Tampoko esta es | 208 | 201 | 147 | 189 | 1896 | |
| 366/347 | santika 08 | 208 | 223 | 215 | 201 | 1894 | |
| 367/349 | WeaselF1 | 208 | 201 | 215 | 201 | 1892 | |
| 368/324 | TCR-15P | 240 | 162 | 239 | 157 | 1890 | |
| 369/369 | Crashing Motorsport | 155 | 243 | 168 | 234 | 1887 | |
| 370/410 | Fastbit F1 | 207 | 184 | 168 | 278 | 1883 | |
| 371/374 | belenteam | 191 | 217 | 235 | 234 | 1881 | |
| 372/404 | Micromachines Team F1 | 174 | 193 | 166 | 267 | 1880 | |
| 373/377 | lapped | 180 | 219 | 192 | 234 | 1879 | |
| 373/366 | Sly-Speed | 148 | 185 | 166 | 219 | 1879 | |
| 375/321 | FiLions | 183 | 140 | 259 | 141 | 1876 | |
| 375/359 | D Team | 180 | 174 | 213 | 207 | 1876 | |
| 377/394 | dpliski | 201 | 182 | 202 | 252 | 1875 | |
| 377/379 | Moosey-F1 | 179 | 196 | 189 | 234 | 1875 | |
| 377/387 | Team Plesner | 144 | 235 | 123 | 245 | 1875 | |
| 380/337 | Piere van Verstrooidonck | 174 | 207 | 120 | 157 | 1870 | |
| 381/425 | MRGP. | 208 | 235 | 168 | 278 | 1866 | |
| 382/367 | mercedes GP01 | 164 | 177 | 157 | 209 | 1865 | |
| 383/387 | Scuderia Ferrari Ozgud | 170 | 206 | 192 | 234 | 1864 | |
| 384/331 | Boothy's Breakdowns | 208 | 221 | 215 | 141 | 1863 | |
| 385/392 | sodarts | 208 | 201 | 192 | 234 | 1859 | |
| 386/381 | ghetto racing | 174 | 193 | 166 | 219 | 1857 | |
| 386/428 | Toleman F1 Racing | 208 | 235 | 123 | 278 | 1857 | |
| 386/411 | Hendrix-F1™ | 179 | 235 | 133 | 253 | 1857 | |
| 389/368 | Dellape Racing | 208 | 201 | 215 | 201 | 1856 | |
| 389/406 | VTEC TEAM | 201 | 204 | 145 | 245 | 1856 | |
| 389/358 | TheFamilyDyer | 179 | 196 | 235 | 185 | 1856 | |
| 389/413 | CaliCaplin | 168 | 235 | 123 | 253 | 1856 | |
| 393/395 | Yagi F1 Team | 208 | 201 | 192 | 234 | 1854 | |
| 394/396 | AllIn | 156 | 244 | 190 | 235 | 1853 | |
| 394/426 | RacingMiniaturas43 F1 | 169 | 213 | 169 | 267 | 1853 | |
| 394/370 | Kay One UU One | 145 | 201 | 147 | 201 | 1853 | |
| 397/339 | KUNE race team | 168 | 193 | 259 | 141 | 1850 | |
| 398/411 | Cynical alloy | 135 | 182 | 191 | 245 | 1849 | |
| 398/418 | MRR | 182 | 202 | 202 | 252 | 1849 | |
| 398/400 | A.B.GP | 208 | 235 | 123 | 233 | 1849 |
Log in
Online: 7 Guests and 4 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





