Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 401/435 | Team PJ | 208 | 235 | 168 | 278 | 1848 | |
| 402/398 | Beers | 168 | 213 | 204 | 230 | 1847 | |
| 403/408 | F1 Naruto Team | 168 | 246 | 192 | 234 | 1843 | |
| 404/396 | Runo Racers | 174 | 246 | 193 | 223 | 1841 | |
| 405/370 | Team Groen | 170 | 196 | 235 | 185 | 1837 | |
| 406/414 | Coroa's F1 team | 208 | 235 | 123 | 233 | 1835 | |
| 406/415 | jdl gp | 140 | 201 | 192 | 234 | 1835 | |
| 406/383 | Mcfly888 | 208 | 223 | 169 | 201 | 1835 | |
| 409/464 | Metallica GP | 208 | 235 | 168 | 301 | 1833 | |
| 409/384 | Форс Србија Ф1 ТЕАМ | 201 | 148 | 215 | 201 | 1833 | |
| 411/426 | Kardid | 208 | 235 | 168 | 245 | 1831 | |
| 412/418 | saabster | 208 | 235 | 123 | 233 | 1830 | |
| 413/385 | bergé racing | 182 | 168 | 158 | 196 | 1827 | |
| 414/403 | Black Duck Racing | 174 | 201 | 130 | 211 | 1825 | |
| 414/372 | GINO TEAM | 144 | 160 | 98 | 174 | 1825 | |
| 416/352 | Ferrari Forever | 177 | 162 | 259 | 141 | 1824 | |
| 417/353 | Dumplins | 208 | 235 | 191 | 141 | 1821 | |
| 417/456 | Brown_Stains | 179 | 208 | 143 | 278 | 1821 | |
| 419/452 | Xtampados | 168 | 205 | 144 | 267 | 1815 | |
| 420/424 | TeamBug | 208 | 175 | 193 | 223 | 1814 | |
| 421/439 | Gas Total Racing | 201 | 235 | 151 | 245 | 1812 | |
| 421/428 | Himalaya Hitch Hikers | 138 | 235 | 123 | 233 | 1812 | |
| 423/441 | Construction Joe's Racing | 208 | 223 | 215 | 245 | 1811 | |
| 423/431 | Formula43 F1 Team | 179 | 208 | 168 | 234 | 1811 | |
| 425/470 | WHISKY TEAM | 138 | 235 | 145 | 278 | 1803 | |
| 425/420 | Hidrólico Team | 179 | 196 | 213 | 207 | 1803 | |
| 427/436 | Dominique Vincotte f1 | 179 | 235 | 123 | 233 | 1802 | |
| 428/444 | BoB RT2 | 201 | 204 | 211 | 229 | 1793 | |
| 429/416 | Everlasteam 2 | 174 | 201 | 147 | 190 | 1789 | |
| 429/379 | Captain Willard Team | 120 | 140 | 119 | 148 | 1789 | |
| 431/488 | ChinoSG1 F1Team | 140 | 235 | 168 | 278 | 1788 | |
| 431/385 | Sotillo F1 Team | 220 | 244 | 123 | 157 | 1788 | |
| 431/516 | MotorPelo RTPro | 168 | 205 | 169 | 301 | 1788 | |
| 431/456 | CzokoPikiSuko | 208 | 235 | 169 | 245 | 1788 | |
| 435/451 | Scuderia Farris Marlboro | 177 | 203 | 192 | 234 | 1784 | |
| 436/382 | Fatboy Racing | 166 | 167 | 171 | 145 | 1782 | |
| 436/430 | NISMO | 201 | 182 | 188 | 204 | 1782 | |
| 438/484 | FrenéticoGP | 168 | 205 | 146 | 267 | 1780 | |
| 439/398 | flange on a wheel | 201 | 235 | 212 | 159 | 1776 | |
| 440/454 | mystery inc | 145 | 208 | 148 | 229 | 1775 | |
| 440/458 | tazzy2 | 138 | 175 | 139 | 234 | 1775 | |
| 442/473 | A. S. racing | 142 | 235 | 123 | 253 | 1773 | |
| 442/473 | Scuderia AntiSchumi | 179 | 235 | 123 | 253 | 1773 | |
| 444/459 | Hall Racing | 179 | 174 | 192 | 234 | 1772 | |
| 444/434 | Formula 2 | 208 | 203 | 193 | 201 | 1772 | |
| 446/420 | Team Deadbloke racing | 183 | 194 | 183 | 174 | 1770 | |
| 447/480 | MadeOfWinF1 | 213 | 157 | 235 | 252 | 1769 | |
| 447/431 | cristi;) | 154 | 182 | 120 | 192 | 1769 | |
| 447/540 | Mikeaholic | 110 | 193 | 188 | 301 | 1769 | |
| 450/459 | Szenti F1 | 174 | 193 | 165 | 230 | 1768 |
Log in
Online: 7 Guests and 5 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





