Overall ranking

Find out how you're doing compared to all the other players in the game.




P. Team name Great Britain Germany Hungary Belgium Italy Total
401/391 Acavall 82 77 166 106 897
402/565 SlijSje 110 68 82 169 896
402/508 Garfield F1 116 100 97 153 896
402/565 mood 110 68 82 169 896
405/381 me reet F1 111 115 158 99 895
405/459 Isseta 111 115 138 128 895
407/429 Designated Drinkers 82 100 97 114 894
408/414 GameIT Racing 82 60 103 110 893
408/457 Kebrada 89 93 161 124 893
410/444 Imolaracing 90 73 105 117 892
411/519 Nez F1 Team II R26 116 100 97 153 891
411/519 TeamKristal 116 100 97 153 891
413/469 dr mario gp 111 115 142 128 890
413/344 Super Jeroen F1 142 65 133 81 890
413/391 Black Duck Racing 111 115 158 99 890
413/429 Arjen Racing 82 77 105 110 890
417/394 Didic F1 82 73 158 99 889
417/351 BMTuplaV 110 104 125 83 889
417/311 winners drink bubbly 142 83 123 52 889
420/474 Seviteam 111 115 138 128 888
420/438 Merck F1 82 120 166 110 888
420/474 Torque 111 115 138 128 888
423/438 Eddie's Alopecia 116 100 97 108 886
424/542 ggb f1racing 110 72 84 152 885
425/519 Magic888 90 72 102 146 884
425/407 Klepperderk 82 91 107 99 884
427/570 Vinhais Racing Team 110 68 86 159 883
428/487 VenCon F1 111 115 138 128 882
428/447 Bólido 116 100 97 108 882
428/487 Pasop team 111 115 138 128 882
428/487 DC SPORTS 111 115 138 128 882
432/549 Team TreVoR 84 80 28 151 881
432/568 WBR - WilleyBoy Racers 58 71 107 155 881
432/549 Orsan Gmail 84 80 28 151 881
435/474 Burswood Racing Team 50 68 84 120 880
436/434 Spyker Racing 116 100 140 100 879
436/479 Master Blasters 116 100 97 120 879
436/340 Baggys 111 115 138 67 879
436/451 Euu 116 100 97 108 879
440/458 harlows racing 74 120 166 110 878
440/366 CARTOLAN F1 82 100 140 76 878
442/465 SpainTeam 82 120 183 112 876
442/421 Lightning McQueen F1 Team 110 68 137 94 876
444/386 isohaara racing team 86 78 138 81 874
444/461 Hueb F1 82 100 97 108 874
444/560 Dukafer Marlboro Team 50 81 102 146 874
444/404 Menin White 82 128 134 88 874
448/351 Visca Catalunya 111 115 138 67 873
448/493 ReNo 116 100 97 120 873
448/388 Lonewolf Racing 106 77 138 81 873
Pages: < 1 ... 4 5 6 7 8 [9] 10 11 12 13 ... 842 >
Log in
or Forgot password



Next race Help
Italy, 2010-09-12

Pitlane closes: 2010-09-11 14:00:00
Closing in: 4 days, 18 hours and 12 minutes
The pitlane is open!