Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 450/500 | -JJ- Team3 | 179 | 235 | 123 | 267 | 1768 | |
| 452/462 | Paloma Racing | 172 | 171 | 213 | 234 | 1767 | |
| 453/442 | T-bird | 168 | 235 | 169 | 201 | 1766 | |
| 454/444 | Tsei-Tsei maailmanmestari | 208 | 201 | 215 | 201 | 1765 | |
| 455/519 | Limatursas | 179 | 208 | 168 | 278 | 1764 | |
| 456/485 | TT-Racing | 155 | 216 | 159 | 251 | 1763 | |
| 456/466 | CoRaS F1 | 146 | 235 | 123 | 233 | 1763 | |
| 458/481 | Pussy_Racing | 199 | 177 | 191 | 245 | 1761 | |
| 458/433 | Cantabria infinita | 174 | 193 | 120 | 185 | 1761 | |
| 460/523 | REC | 140 | 235 | 123 | 278 | 1759 | |
| 461/436 | mood | 208 | 201 | 147 | 189 | 1758 | |
| 462/400 | Cunning plan | 149 | 132 | 259 | 141 | 1757 | |
| 462/494 | Team Flåklypa | 154 | 235 | 123 | 253 | 1757 | |
| 464/423 | the flying dutchies | 168 | 171 | 168 | 163 | 1756 | |
| 464/472 | Fantom F1 | 179 | 174 | 192 | 234 | 1756 | |
| 466/505 | Mto.GII Sport | 134 | 235 | 133 | 259 | 1755 | |
| 466/450 | HRT 110% | 174 | 193 | 215 | 201 | 1755 | |
| 468/478 | Radek77 | 141 | 235 | 139 | 234 | 1752 | |
| 468/406 | THE GOOSE HAS LANDED | 201 | 162 | 259 | 141 | 1752 | |
| 468/439 | phoenix | 174 | 193 | 120 | 185 | 1752 | |
| 471/462 | Feszura's | 179 | 208 | 143 | 217 | 1750 | |
| 472/505 | Vuur in de schoenen | 154 | 235 | 123 | 253 | 1749 | |
| 473/447 | Will.I.Am.s | 156 | 162 | 259 | 190 | 1747 | |
| 474/485 | M3 Racing | 168 | 193 | 213 | 234 | 1746 | |
| 475/448 | DYOS4 | 168 | 203 | 147 | 189 | 1745 | |
| 476/504 | Nijntje.nl | 201 | 148 | 191 | 245 | 1744 | |
| 477/473 | Oil in pants | 172 | 173 | 193 | 223 | 1743 | |
| 478/405 | TJCV Racing | 208 | 201 | 239 | 130 | 1742 | |
| 479/436 | cyberolf | 140 | 160 | 98 | 172 | 1741 | |
| 480/543 | Catch-22 | 140 | 235 | 145 | 278 | 1739 | |
| 481/496 | TL7 | 177 | 203 | 119 | 234 | 1737 | |
| 481/461 | The Flying Seagulls | 166 | 201 | 193 | 201 | 1737 | |
| 481/520 | Gepeto Racing | 140 | 160 | 145 | 253 | 1737 | |
| 481/478 | GyUrEe's F1 Team | 174 | 193 | 122 | 219 | 1737 | |
| 485/498 | OdraciromolokFR F1 TEAM | 148 | 235 | 123 | 234 | 1736 | |
| 486/524 | Patergo Racing F1 Team | 145 | 205 | 128 | 253 | 1733 | |
| 487/528 | Eternal Losers | 141 | 243 | 145 | 253 | 1731 | |
| 488/467 | Vovô Coxa Team | 179 | 228 | 211 | 201 | 1730 | |
| 489/449 | Super Taco Racing | 134 | 185 | 209 | 170 | 1725 | |
| 490/536 | BRT - Batel Racing Team | 179 | 216 | 159 | 251 | 1723 | |
| 490/503 | Chandhok Crew | 168 | 201 | 149 | 223 | 1723 | |
| 492/483 | Justo's racers | 183 | 176 | 213 | 207 | 1722 | |
| 493/473 | Borra Racing | 201 | 170 | 235 | 201 | 1721 | |
| 494/531 | Kundur F1 | 201 | 182 | 212 | 245 | 1720 | |
| 495/488 | Ger Piili GP | 166 | 142 | 147 | 209 | 1719 | |
| 496/496 | Foujault Racing | 208 | 201 | 175 | 215 | 1718 | |
| 497/509 | Racing Rats IV | 172 | 171 | 193 | 223 | 1717 | |
| 498/416 | Spykerinjeband | 201 | 148 | 224 | 116 | 1715 | |
| 499/446 | Derp Racing | 142 | 155 | 79 | 155 | 1714 | |
| 499/539 | Latores Competición | 179 | 243 | 133 | 245 | 1714 |
Log in
Online: 7 Guests and 4 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





