Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 51/46 | HAUSEN RT | 247 | 283 | 191 | 245 | 2536 | |
| 52/49 | Yuji Ide Power by micio | 269 | 257 | 191 | 245 | 2530 | |
| 53/50 | Team Awesome | 269 | 257 | 191 | 245 | 2528 | |
| 53/65 | Chinato F1 Team IV | 247 | 283 | 168 | 278 | 2528 | |
| 55/82 | Dharma Initiative Team | 236 | 277 | 159 | 301 | 2523 | |
| 56/69 | K-team | 240 | 230 | 168 | 278 | 2522 | |
| 57/64 | Moscon Racing Team | 236 | 280 | 169 | 267 | 2518 | |
| 58/72 | PnagelF1 | 247 | 283 | 168 | 278 | 2513 | |
| 59/67 | Trage honden | 236 | 280 | 169 | 267 | 2512 | |
| 59/67 | arrowF1 | 236 | 280 | 169 | 267 | 2512 | |
| 61/55 | Team F1 2011 | 236 | 277 | 191 | 245 | 2509 | |
| 61/75 | España campeona | 269 | 257 | 168 | 278 | 2509 | |
| 63/77 | McDrive | 247 | 283 | 168 | 278 | 2508 | |
| 64/80 | Coronado | 247 | 283 | 168 | 278 | 2506 | |
| 65/59 | AlbatrosF1 | 247 | 283 | 168 | 245 | 2503 | |
| 66/28 | KäRy | 247 | 283 | 168 | 157 | 2501 | |
| 67/60 | ICOL Scuderia | 247 | 257 | 191 | 245 | 2500 | |
| 68/61 | Fight Club F1 Team - Ano | 269 | 257 | 191 | 245 | 2499 | |
| 68/61 | Kyo Racing | 269 | 257 | 191 | 245 | 2499 | |
| 68/61 | Tuhnu GP | 269 | 257 | 191 | 245 | 2499 | |
| 71/36 | PRN.11L | 269 | 277 | 250 | 164 | 2497 | |
| 72/91 | KILL LEWIS HAMILTON | 247 | 277 | 159 | 301 | 2492 | |
| 72/91 | Tico's Racing | 269 | 280 | 168 | 301 | 2492 | |
| 74/47 | Mina team | 247 | 249 | 192 | 201 | 2490 | |
| 74/86 | Menin White | 247 | 283 | 168 | 278 | 2490 | |
| 76/84 | MPone | 208 | 280 | 169 | 267 | 2484 | |
| 77/71 | Poomen | 247 | 283 | 191 | 245 | 2482 | |
| 78/52 | Andreuiner | 240 | 249 | 169 | 201 | 2476 | |
| 79/77 | Mindvampire | 240 | 162 | 191 | 245 | 2475 | |
| 80/70 | Bringiton | 240 | 230 | 211 | 229 | 2472 | |
| 81/85 | C.B. Racing | 247 | 283 | 159 | 245 | 2460 | |
| 82/90 | RM campeon de las Chapas | 229 | 227 | 169 | 267 | 2459 | |
| 83/81 | VentoF1 2k10 | 207 | 249 | 192 | 234 | 2457 | |
| 84/94 | Painho <dt><l | 236 | 280 | 169 | 267 | 2455 | |
| 84/94 | Gemita | 236 | 280 | 169 | 267 | 2455 | |
| 84/94 | El Rey | 236 | 280 | 169 | 267 | 2455 | |
| 87/88 | Team Self | 222 | 257 | 191 | 245 | 2447 | |
| 88/102 | Mañoalonso | 222 | 277 | 159 | 301 | 2445 | |
| 89/89 | De Tomaso Pantera | 269 | 257 | 191 | 245 | 2442 | |
| 90/93 | Hasemi Winner | 269 | 257 | 191 | 245 | 2435 | |
| 90/74 | number cruncher | 247 | 215 | 192 | 201 | 2435 | |
| 92/112 | Team Slink | 208 | 277 | 159 | 301 | 2429 | |
| 93/101 | Gravy Racing | 234 | 257 | 168 | 278 | 2424 | |
| 94/82 | San Jorge FS | 269 | 257 | 159 | 201 | 2423 | |
| 95/114 | EME | 240 | 277 | 159 | 301 | 2422 | |
| 95/102 | Scuderia Bassegio | 236 | 283 | 168 | 278 | 2422 | |
| 97/97 | Toro Negro | 247 | 249 | 192 | 234 | 2421 | |
| 97/75 | Desguazados | 240 | 215 | 216 | 190 | 2421 | |
| 99/105 | Pökkkis team | 208 | 235 | 168 | 278 | 2419 | |
| 100/116 | Maverick F1 Racing | 222 | 283 | 168 | 301 | 2416 |
Log in
Online: 6 Guests and 5 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





