Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 501/485 | SR Racing | 179 | 201 | 169 | 201 | 1713 | |
| 502/452 | VentoF1 2011 | 147 | 185 | 237 | 163 | 1711 | |
| 503/492 | MIP Racing | 201 | 148 | 215 | 201 | 1709 | |
| 504/533 | Kompilator | 208 | 235 | 123 | 233 | 1707 | |
| 505/442 | Racing Blues | 179 | 140 | 259 | 141 | 1706 | |
| 505/529 | Kondenzgyík | 179 | 216 | 159 | 229 | 1706 | |
| 507/535 | Ah nuts | 168 | 205 | 172 | 232 | 1705 | |
| 508/583 | badgers f1 | 179 | 208 | 189 | 278 | 1703 | |
| 508/558 | TeamScirocco | 179 | 235 | 133 | 253 | 1703 | |
| 510/469 | Vdoublebrew racing | 179 | 174 | 167 | 173 | 1700 | |
| 511/571 | Eddie's Alopecia | 140 | 235 | 145 | 267 | 1699 | |
| 511/524 | EV Monaco F1 | 98 | 207 | 144 | 219 | 1699 | |
| 513/541 | Fastaroo | 138 | 157 | 123 | 233 | 1698 | |
| 513/491 | KV Racing | 201 | 201 | 147 | 189 | 1698 | |
| 515/564 | Brabam F1 | 154 | 235 | 123 | 253 | 1697 | |
| 515/573 | LittleHell | 220 | 244 | 123 | 267 | 1697 | |
| 517/514 | Myrmidon | 140 | 182 | 166 | 204 | 1693 | |
| 517/530 | Piston Cup racers | 179 | 208 | 143 | 217 | 1693 | |
| 519/464 | Pezoz Bulls | 201 | 148 | 212 | 160 | 1692 | |
| 519/488 | Friend Track | 168 | 193 | 190 | 182 | 1692 | |
| 519/569 | miki f1 team | 158 | 205 | 166 | 251 | 1692 | |
| 522/516 | KwimboRacing | 201 | 204 | 188 | 204 | 1691 | |
| 522/500 | JoseC | 179 | 201 | 157 | 190 | 1691 | |
| 524/550 | Ferraristas a muerte | 138 | 235 | 123 | 233 | 1690 | |
| 525/494 | Team Andy | 110 | 182 | 177 | 185 | 1689 | |
| 526/454 | Olaf Ffuxache | 179 | 140 | 196 | 141 | 1687 | |
| 526/553 | Choukrane GP | 140 | 235 | 123 | 233 | 1687 | |
| 528/521 | Bólido | 201 | 148 | 215 | 201 | 1684 | |
| 528/516 | WhiteDove | 179 | 140 | 227 | 197 | 1684 | |
| 528/543 | Ingridko86 | 174 | 201 | 163 | 223 | 1684 | |
| 531/567 | Scuderia PKS | 179 | 174 | 128 | 241 | 1683 | |
| 532/561 | bogief1 | 140 | 210 | 123 | 233 | 1681 | |
| 533/559 | RS Louro | 134 | 211 | 165 | 230 | 1679 | |
| 534/511 | Tommin tiimi | 167 | 154 | 235 | 185 | 1678 | |
| 535/513 | Formule geen | 179 | 182 | 183 | 185 | 1677 | |
| 535/493 | Shaq Force Racing | 134 | 185 | 209 | 170 | 1677 | |
| 537/555 | Potenza | 168 | 171 | 193 | 223 | 1676 | |
| 538/514 | Kas-rrrrrrrr | 179 | 182 | 177 | 185 | 1674 | |
| 539/603 | NELI | 168 | 205 | 172 | 267 | 1672 | |
| 539/603 | Buckets | 168 | 235 | 123 | 267 | 1672 | |
| 541/581 | Keta_cokia | 208 | 235 | 169 | 245 | 1671 | |
| 541/615 | rarunrun | 145 | 166 | 140 | 278 | 1671 | |
| 541/533 | Frog F1 | 168 | 171 | 152 | 197 | 1671 | |
| 544/468 | Denis | 179 | 140 | 259 | 141 | 1669 | |
| 545/548 | Bzs | 140 | 171 | 190 | 209 | 1668 | |
| 545/592 | Peltilehmä | 182 | 210 | 156 | 252 | 1668 | |
| 547/524 | Raazing Motorsport | 179 | 182 | 183 | 185 | 1665 | |
| 548/559 | Corporacers | 144 | 201 | 157 | 215 | 1664 | |
| 548/551 | F1 Green | 179 | 201 | 157 | 209 | 1664 | |
| 548/572 | Blue Wind | 168 | 235 | 123 | 233 | 1664 |
Log in
Online: 1 Guests and 2 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





