Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 600/627 | káldy | 179 | 235 | 123 | 234 | 1617 | |
| 602/655 | WankiTeam | 168 | 235 | 123 | 253 | 1613 | |
| 603/615 | Vroooommmm | 120 | 174 | 150 | 218 | 1611 | |
| 604/590 | Maxmotor's super drivers | 167 | 148 | 147 | 191 | 1609 | |
| 604/619 | Tales77 | 119 | 135 | 136 | 219 | 1609 | |
| 606/652 | VDM-F1 Team | 174 | 193 | 168 | 245 | 1608 | |
| 607/601 | Zna Team | 208 | 201 | 193 | 201 | 1607 | |
| 608/603 | MCity Racing | 138 | 177 | 166 | 201 | 1606 | |
| 609/655 | ooooh piece of candy | 140 | 160 | 145 | 245 | 1605 | |
| 609/612 | not2fastnow | 144 | 201 | 147 | 209 | 1605 | |
| 611/567 | DeLorean Team | 180 | 180 | 168 | 162 | 1604 | |
| 611/596 | Gandaberunda | 141 | 168 | 108 | 192 | 1604 | |
| 613/596 | Magic GP | 168 | 205 | 169 | 190 | 1602 | |
| 614/575 | Jumi GP | 140 | 162 | 98 | 172 | 1601 | |
| 614/655 | Zebra | 144 | 182 | 123 | 241 | 1601 | |
| 616/618 | UK Express | 208 | 209 | 157 | 209 | 1600 | |
| 616/623 | powerone team | 106 | 118 | 147 | 215 | 1600 | |
| 616/579 | FORCA hakantheb | 179 | 174 | 167 | 173 | 1600 | |
| 616/629 | ximielgada | 134 | 163 | 166 | 219 | 1600 | |
| 616/652 | CountGP | 140 | 235 | 125 | 237 | 1600 | |
| 621/537 | Hamiltons Heros | 140 | 126 | 122 | 128 | 1599 | |
| 621/630 | Mick | 145 | 180 | 148 | 219 | 1599 | |
| 621/648 | Alysson Racing | 168 | 171 | 213 | 234 | 1599 | |
| 624/621 | Gottfred Race | 148 | 201 | 147 | 209 | 1598 | |
| 625/660 | Table Racing | 137 | 104 | 123 | 241 | 1597 | |
| 626/556 | Nazarine | 141 | 148 | 192 | 144 | 1595 | |
| 627/588 | Waverider xXx | 179 | 174 | 167 | 173 | 1592 | |
| 627/673 | TrabantF1 | 166 | 202 | 123 | 253 | 1592 | |
| 629/599 | TeamBaker | 145 | 174 | 156 | 181 | 1589 | |
| 630/632 | Cakagully F1 Team | 191 | 183 | 213 | 207 | 1585 | |
| 631/623 | Pocotó MotorSports | 145 | 170 | 126 | 198 | 1583 | |
| 631/628 | nelo f1 team | 166 | 210 | 169 | 201 | 1583 | |
| 633/611 | Killa Racing | 140 | 148 | 166 | 184 | 1582 | |
| 634/639 | SIGMA | 140 | 174 | 177 | 209 | 1580 | |
| 635/660 | Miokal & hommies | 140 | 210 | 147 | 223 | 1579 | |
| 636/621 | Team colie | 154 | 148 | 147 | 189 | 1578 | |
| 637/564 | Nervatore GP | 141 | 148 | 163 | 133 | 1577 | |
| 637/676 | Foley-Spyker F1 Team | 144 | 182 | 123 | 241 | 1577 | |
| 639/665 | LC Racing | 208 | 201 | 193 | 223 | 1574 | |
| 640/668 | HotF1-08 | 179 | 216 | 159 | 229 | 1572 | |
| 641/692 | Espaysina | 179 | 216 | 165 | 251 | 1571 | |
| 641/692 | Gusten GP | 145 | 208 | 143 | 251 | 1571 | |
| 641/563 | shooter | 106 | 138 | 111 | 125 | 1571 | |
| 644/573 | cazucateam | 168 | 136 | 190 | 140 | 1570 | |
| 645/613 | Glas | 135 | 179 | 190 | 174 | 1569 | |
| 646/615 | Speed F1 | 174 | 159 | 190 | 175 | 1568 | |
| 646/645 | sNigel's Racing | 201 | 114 | 259 | 201 | 1568 | |
| 646/677 | Earthquake F1 | 140 | 235 | 123 | 233 | 1568 | |
| 649/679 | The SWISS | 142 | 235 | 123 | 235 | 1566 | |
| 650/591 | Sadziki Motorsports | 146 | 164 | 74 | 147 | 1564 |
Log in
Online: 1 Guests and 2 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





