Overall ranking
Find out how you're doing compared to all the other players in the game.
| P. | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|
| 650/682 | Galguis MST | 179 | 174 | 167 | 234 | 1564 | |
| 650/631 | Militaires Sans Frontiere | 179 | 174 | 183 | 185 | 1564 | |
| 653/659 | McLaren Uber Alles | 141 | 182 | 166 | 204 | 1562 | |
| 653/641 | Kartists | 139 | 157 | 119 | 192 | 1562 | |
| 653/648 | BlueLagoonSexShop | 150 | 201 | 152 | 197 | 1562 | |
| 656/668 | calle13 | 168 | 205 | 144 | 218 | 1561 | |
| 657/608 | Ratbus | 170 | 156 | 186 | 158 | 1560 | |
| 658/707 | Renault Clio F1 TEAM | 154 | 208 | 123 | 253 | 1559 | |
| 658/641 | Kamolas RT | 154 | 182 | 123 | 189 | 1559 | |
| 658/724 | Marcos | 134 | 163 | 166 | 267 | 1559 | |
| 661/626 | Vlijm_RACING | 145 | 142 | 177 | 174 | 1558 | |
| 662/689 | Cosworth Club | 145 | 174 | 167 | 234 | 1557 | |
| 662/699 | Rock Raceway | 148 | 235 | 125 | 245 | 1557 | |
| 664/651 | Tomasz92 F1 team | 154 | 182 | 120 | 192 | 1556 | |
| 665/662 | Claire F1 | 140 | 174 | 167 | 199 | 1553 | |
| 666/556 | Petroleum Chariots | 154 | 114 | 230 | 97 | 1548 | |
| 667/695 | Mitch F1 | 144 | 160 | 105 | 229 | 1546 | |
| 667/702 | OverPrinter | 141 | 208 | 143 | 237 | 1546 | |
| 669/644 | bike UK | 144 | 174 | 169 | 177 | 1545 | |
| 670/668 | Stefan A | 140 | 128 | 122 | 201 | 1544 | |
| 670/700 | Phoenix F1 Racing | 138 | 179 | 125 | 233 | 1544 | |
| 672/698 | Hard on Racing | 144 | 208 | 159 | 229 | 1543 | |
| 673/688 | AF Racing Team | 141 | 168 | 143 | 217 | 1542 | |
| 674/658 | Vette Knol | 168 | 179 | 190 | 182 | 1541 | |
| 675/716 | Zzak | 144 | 160 | 123 | 241 | 1540 | |
| 675/697 | diresti's testies | 110 | 168 | 143 | 225 | 1540 | |
| 677/737 | General's Racing Team | 140 | 160 | 123 | 253 | 1538 | |
| 677/587 | RoadRunner | 152 | 143 | 167 | 118 | 1538 | |
| 679/667 | JJ'racing | 146 | 162 | 149 | 193 | 1537 | |
| 680/740 | Torpedo Vermelho | 148 | 179 | 133 | 253 | 1535 | |
| 680/610 | WWTD Racing | 167 | 140 | 163 | 136 | 1535 | |
| 680/613 | i hate myself right now! | 201 | 148 | 190 | 140 | 1535 | |
| 683/715 | Bier en Tieten | 152 | 177 | 169 | 234 | 1534 | |
| 684/664 | McZelle F-1 Racing | 145 | 134 | 172 | 181 | 1533 | |
| 685/691 | Fabulous Fanatic | 179 | 174 | 172 | 209 | 1531 | |
| 686/721 | Moo Liu | 174 | 159 | 189 | 234 | 1528 | |
| 686/643 | espatuxao | 145 | 132 | 210 | 159 | 1528 | |
| 688/721 | DutchArt | 144 | 207 | 123 | 233 | 1527 | |
| 689/731 | fruyt | 140 | 180 | 116 | 234 | 1523 | |
| 689/731 | DesafĂo F1 Team | 134 | 163 | 186 | 234 | 1523 | |
| 691/634 | Repsol NGK JaviF1 Team | 106 | 132 | 123 | 146 | 1521 | |
| 691/724 | Overmind Racing | 183 | 210 | 211 | 229 | 1521 | |
| 693/752 | Zimzon F1 Team | 138 | 155 | 123 | 241 | 1517 | |
| 694/718 | AG F1 TEAM | 144 | 168 | 143 | 217 | 1515 | |
| 695/728 | Keh racing | 144 | 171 | 168 | 223 | 1514 | |
| 696/710 | Fast Poodle | 142 | 209 | 128 | 208 | 1513 | |
| 696/814 | Team Muromittainen | 140 | 235 | 123 | 278 | 1513 | |
| 696/684 | bender racing | 140 | 174 | 167 | 185 | 1513 | |
| 699/745 | Wolfracing | 168 | 201 | 123 | 233 | 1511 | |
| 700/707 | ADC Racing | 140 | 171 | 178 | 204 | 1510 |
Log in
Online: 1 Guests and 2 Members
Microblog
-
#lowie has a new chassis Virgin Cosworth and engine Ferrari (STR) @ 2011-12-30 20:12:22
-
#lowie has a new first driver J. d'Ambrosio and second driver K. Kobayashi @ 2011-12-30 20:11:26
-
#POLAND GP has a new first driver P. di Resta and second driver H. Kovalainen and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-30 19:03:52
-
#NanuRacing has a new first driver R. Barrichello and second driver V. Liuzzi and chassis Lotus Renault and engine Ferrari (STR) @ 2011-12-30 18:53:10
-
The poletime was set to: 4:34.239 by #Formula Swift @ 2011-12-29 22:51:50
-
The poletime was set to: 1:30.374 by #Marussia @ 2011-12-29 11:18:31
-
#Marussia has a new first driver K. Kobayashi and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 11:13:52
-
The poletime was set to: 1:34.432 by #Marussia @ 2011-12-29 06:54:34
-
#Marussia has a new first driver P. di Resta and second driver J. Alguersuari and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:54:19
-
The poletime was set to: 8:40.541 by #Marussia @ 2011-12-29 06:44:19
-
#Marussia has a new second driver H. Kovalainen and chassis STR Ferrari and engine Renault (Lotus) @ 2011-12-29 06:41:45
-
#Marussia has a new first driver P. di Resta @ 2011-12-29 06:37:29
-
#Aizz has a new first driver Bruno Senna and second driver T. Glock and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-29 00:21:18
-
#Aizz has a new first driver Bruno Senna and chassis McLaren Mercedes and engine Renault (Lotus) @ 2011-12-29 00:20:07
-
#Team Renault has a new first driver Bruno Senna and second driver V. Liuzzi and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 23:39:10
-
#Fajoes Racing Squad has a new first driver R. Barrichello and second driver S. Buemi and chassis Virgin Cosworth and engine Renault (Lotus) @ 2011-12-28 22:04:51
-
The poletime was set to: 1:48.180 by #Sakaw @ 2011-12-28 19:52:07
-
#Sakaw has a new first driver K. Kobayashi and second driver S. Perez and chassis STR Ferrari and engine Ferrari (STR) @ 2011-12-28 19:49:56
-
#Marder has a new first driver J. Alguersuari and second driver J. d'Ambrosio and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 18:27:29
-
The poletime was set to: 2:59.999 by #Folcika Racing @ 2011-12-28 16:51:15
-
#Folcika Racing has a new first driver Bruno Senna and second driver J. d'Ambrosio and chassis Lotus Renault and engine Renault (Lotus) @ 2011-12-28 16:49:37
-
#Folcika Racing has a new chassis Mercedes and engine RBR Renault @ 2011-12-28 16:46:27
-
#Putney Racing Crew has a new second driver J. d'Ambrosio @ 2011-12-28 12:12:54
-
#Putney Racing Crew has a new first driver T. Glock and chassis Sauber Ferrari and engine Ferrari (Sauber) @ 2011-12-28 12:12:40
-
The poletime was set to: 1:27.075 by #wasters @ 2011-12-28 11:07:20
-
#Scuteria Cyprus malboro has a new first driver N. Karthikeyan and second driver T. Glock and chassis Lotus Renault and engine Renault @ 2011-12-28 09:53:06
-
The poletime was set to: 1:25.259 by #Ferrari10 @ 2011-12-28 04:55:07
-
#Ferrari10 has a new first driver J. Alguersuari and second driver J. Trulli and chassis STR Ferrari and engine Ferrari (Sauber) @ 2011-12-28 04:54:54
-
#LontongBalap has a new first driver J. Trulli and second driver T. Glock and chassis Sauber Ferrari and engine Ferrari (STR) @ 2011-12-28 03:48:25
-
#Mclaren team WRC has a new first driver T. Glock and chassis McLaren Mercedes and engine Mercedes (Force India) @ 2011-12-27 18:35:37





