F1 Brasil
League: F1 Brasil
- League owner:
- Reynaud | Contact
- Description:
- Liga Brasileira
- Members #:
- 160
- Created:
- 2010-03-11
- Options:
Ranking | League chat
| P. | +/- | Team name | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Apex | 58 | 42 | 8 | 189 | 322 | ||
| 2 | Renato Diniz CFC Team | 58 | 51 | 8 | 136 | 289 | ||
| 3 | Team Spirit | 20 | 55 | 4 | 151 | 266 | ||
| 4 | FWTEAM | 58 | 42 | 25 | 103 | 252 | ||
| 5 | Kepler Racing Team | 22 | 29 | 39 | 139 | 247 | ||
| 6 | IRT | 4 | 45 | 4 | 169 | 245 | ||
| 7 | Renato Diniz CFC Team 2 | 46 | 42 | 43 | 86 | 244 | ||
| 8 | Relâmpago Mcqueen | 58 | 51 | 8 | 86 | 239 | ||
| 9 | Rimbano Race Team (RRT) | 8 | 22 | 4 | 185 | 225 | ||
| 10 | Porshe F1 Team | 8 | 25 | 36 | 136 | 220 | ||
| 11 | Scuderia Tort`S | 36 | 36 | 8 | 104 | 212 | ||
| 12 | Hosken Team F1 | 32 | 32 | 4 | 132 | 208 | ||
| 13 | Green Energy | 20 | 41 | 8 | 104 | 206 | ||
| 14 | Zebra | 46 | 41 | 8 | 86 | 198 | ||
| 15 | Maffia Auto Racing | 22 | 68 | 21 | 68 | 197 | ||
| 16 | Extreme Power | 22 | 72 | 25 | 50 | 187 | ||
| 16 | PH's Racing | 19 | 29 | 21 | 93 | 187 | ||
| 16 | K'wlina Racing | 22 | 72 | 25 | 50 | 187 | ||
| 16 | Tyrrel F1 Team | 19 | 29 | 21 | 93 | 187 | ||
| 20 | Wadestig Racing | 32 | 32 | 4 | 110 | 186 | ||
| 21 | Everlasteam | 22 | 76 | 34 | 29 | 179 | ||
| 22 | Toleman F1 Racing | 12 | 18 | 4 | 129 | 174 | ||
| 23 | D.U.I. Racing | 62 | 26 | 13 | 61 | 173 | ||
| 23 | Supertech Meganon Wankell | 38 | 31 | 4 | 82 | 173 | ||
| 25 | Minardi Team | 32 | 32 | 0 | 100 | 172 | ||
| 25 | ADC Racing | 8 | 22 | 4 | 135 | 172 | ||
| 25 | Evolution F1 | 46 | 41 | 8 | 50 | 172 | ||
| 25 | Renato Diniz Racing | 22 | 25 | 43 | 64 | 172 | ||
| 29 | VovĂ´ Coxa Team | 22 | 76 | 34 | 17 | 167 | ||
| 30 | Sales Team | 32 | 36 | 8 | 82 | 166 | ||
| 31 | Atlantic F1 Team | 42 | 21 | 25 | 50 | 165 | ||
| 31 | Interbairros Sem Freio | 22 | 72 | 25 | 28 | 165 | ||
| 31 | Phoenix MotorSports | 22 | 72 | 25 | 28 | 165 | ||
| 31 | Acer Auto Racing | 22 | 72 | 25 | 28 | 165 | ||
| 35 | Miranda Gran Prix | 22 | 68 | 25 | 28 | 161 | ||
| 35 | higorssan | 24 | 31 | 4 | 82 | 161 | ||
| 35 | Snake | 36 | 49 | 4 | 44 | 161 | ||
| 38 | Renato Coritiba Team | 42 | 16 | 40 | 52 | 160 | ||
| 39 | pole1 | 22 | 68 | 34 | 17 | 159 | ||
| 39 | Best-Click.org | 22 | 68 | 34 | 17 | 159 | ||
| 41 | seb01 | 22 | 72 | 25 | 17 | 154 | ||
| 42 | Coritiba F.C Team | 4 | 34 | 36 | 61 | 153 | ||
| 43 | SIGMA | 19 | 33 | 25 | 50 | 152 | ||
| 43 | Scuderia Jarow | 46 | 21 | 13 | 61 | 152 | ||
| 45 | Wheels F1 Team | 22 | 68 | 34 | 7 | 149 | ||
| 45 | Tico's Racing | 22 | 68 | 34 | 7 | 149 | ||
| 45 | Peugeot Senna F1 Team | 22 | 68 | 34 | 7 | 149 | ||
| 48 | Hasemi Winner | 22 | 68 | 21 | 18 | 147 | ||
| 48 | Itusrev Brazilian Team | 22 | 68 | 21 | 18 | 147 | ||
| 48 | Dominoes Team | 22 | 68 | 21 | 18 | 147 |
Log in
Online: 10 Guests and 14 Members
Microblog
-
The poletime was set to: 1:13.599 by #AutonomousF1 21 seconds ago
-
#Felipe Baby Racing has a new second driver P. Maldonado and chassis Williams 13 minutes ago
-
The poletime was set to: 1:14.666 by #Felipe Baby Racing 13 minutes ago
-
The poletime was set to: 1:14.000 by #Fair Bairn Racing 19 minutes ago
-
The poletime was set to: 1:13.762 by #JustAddLightness 21 minutes ago
-
The poletime was set to: 1:13.452 by #Mc'laren Mercedes 26 minutes ago
-
#Mc'laren Mercedes has a new first driver P. Maldonado and second driver C. Pic and chassis Caterham and engine Ferrari (Sauber) 26 minutes ago
-
The poletime was set to: 1:35.127 by #Mc'laren Mercedes 26 minutes ago
-
The poletime was set to: 1:13.567 by #Dougies Deals 31 minutes ago
-
#Dougies Deals has a new engine Renault (Lotus) 36 minutes ago
-
#Lamb has a new first driver K. Raikkonen 51 minutes ago
-
#Lamb has a new engine No engine 52 minutes ago
-
#Lamb has a new chassis McLaren 53 minutes ago
-
The poletime was set to: 1:14.685 by #Raven GP 59 minutes ago
-
The poletime was set to: 1:17.685 by #Raven GP 60 minutes ago
-
#Niall Reddy has a new first driver S. Perez and second driver P. Maldonado and chassis Sauber and engine Renault (Caterham) 1 hours ago
-
#Niall Reddy just joined the league F-1 1 hours ago
-
The poletime was set to: 1:14.457 by #Emabe Motorsport 1 hours ago
-
The poletime was set to: 1:14.000 by #hvgmotorsport.nl 1 hours ago
-
#Scuderia Bassegio has a new second driver P. Maldonado 2 hours ago
-
#BigorneauxGP has a new engine Renault (Williams) 2 hours ago
-
#BigorneauxGP has a new second driver P. Maldonado 2 hours ago
-
#$atanic destruction has a new second driver K. Raikkonen 2 hours ago
-
#Choukrane GP has a new second driver B. Senna 2 hours ago
-
#Choukrane GP has a new first driver P. Maldonado 2 hours ago
-
#Frich Fresh Motorsport has a new first driver P. Maldonado 2 hours ago
-
#Dominique Vincotte f1 has a new first driver P. Maldonado 2 hours ago
-
#Speedy Kiwi has a new first driver P. di Resta 2 hours ago
-
The poletime was set to: 1:14.150 by #Team Rude Dog 2 hours ago
-
#spursmerc fcgp just created a new league F-1 3 hours ago




